Description
Introducing our flush white internal doors with a pristine white primed finish. Boasting solid lippings on all edges for added strength, these doors offer up to 3mm trimming allowance off each edge for seamless installation.
KEY FEATURES:
– White primed, ready for a finish of your choice
– 6mm total can be taken off the width and height of each door
– Solid PB Core
– Customisable with bespoke glazing options
– 10 Year Manufacturer’s Guarantee
Fire Door Options
44mm = FD30 / 54mm = FD60
*Made to order
Imperial Sizes:
| Non-Fire Door | FD30 Fire Door | FD60 Fire Door |
|---|---|---|
| 1981 x 457 x 35mm* | 1981 x 457 x 44mm* | 1981 x 457 x 54mm* |
| 1981 x 533 x 35mm | 1981 x 533 x 44mm | 1981 x 533 x 54mm* |
| 1981 x 610 x 35mm | 1981 x 610 x 44mm | 1981 x 610 x 54mm* |
| 1981 x 686 x 35mm | 1981 x 686 x 44mm | 1981 x 686 x 54mm* |
| 1981 x 711 x 35mm* | 1981 x 711 x 44mm* | 1981 x 711 x 54mm* |
| 1981 x 762 x 35mm | 1981 x 762 x 44mm | 1981 x 762 x 54mm* |
| 1981 x 813 x 35mm* | 1981 x 813 x 44mm* | 1981 x 813 x 54mm* |
| 1981 x 838 x 35mm | 1981 x 838 x 44mm | 1981 x 838 x 54mm* |
| 1981 x 864 x 35mm* | 1981 x 864 x 44mm* | 1981 x 864 x 54mm* |
| 1981 x 914 x 35mm | 1981 x 914 x 44mm | 1981 x 914 x 54mm* |
Metric Sizes:
| Non-Fire Door | FD30 Fire Door | FD60 Fire Door |
|---|---|---|
| 2040 x 426 x 40mm* | 2040 x 426 x 44mm* | 2040 x 426 x 54mm* |
| 2040 x 526 x 40mm* | 2040 x 526 x 44mm* | 2040 x 526 x 54mm* |
| 2040 x 626 x 40mm | 2040 x 626 x 44mm | 2040 x 626 x 54mm* |
| 2040 x 726 x 40mm | 2040 x 726 x 44mm | 2040 x 726 x 54mm* |
| 2040 x 826 x 40mm | 2040 x 826 x 44mm | 2040 x 826 x 54mm* |
| 2040 x 926 x 40mm | 2040 x 926 x 44mm | 2040 x 926 x 54mm* |
Introducing our flush white internal doors with a pristine white primed finish. Boasting solid lippings on all edges for added strength, these doors offer up to 3mm trimming allowance off each edge for seamless installation.
| Features | Architectural |
|---|---|
| Finish | White Primed |